Stock Exchange Bulletin
Other information disclosed according to the rules of the Exchange
March 22, 2023, at 13:30 p.m. (EET)
Due to the segment change effective since the beginning of the financial year 2023, Solteq Plc publishes comparable data according to the new reporting structure for the financial year 2022. The comparable data include quarterly reported revenue, EBITDA, and operating result. In addition, comparable EBITDA and operating result are presented in accordance with the new segment structure, and depreciation, amortization, and impairment as a separate item. The comparable data is unaudited.
Starting from the financial year 2023, the Group's reported business segments are Utilities and Retail & Commerce. The Utilities segment offers software solutions and expert services for the energy sector, and the Retail & Commerce segment focuses on software solutions and expert services for retail and e-commerce. In the previous reporting structure, the Group’s reported business segments were the software business, Solteq Software, and the expert service business, Solteq Digital.
Solteq’s first interim report of 2023 will be prepared in accordance with the new reporting structure.
Revenue, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 14,901 | 14,313 | 11,358 | 13,255 | 53,826 |
Utilities | 4,338 | 3,624 | 2,993 | 3,646 | 14,601 |
Total | 19,239 | 17,937 | 14,351 | 16,900 | 68,426 |
Comparable EBITDA, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 2,461 | 2,224 | 1,016 | 1,162 | 6,862 |
Utilities | 462 | -278 | -138 | -507 | -462 |
Total | 2,922 | 1,946 | 877 | 654 | 6,400 |
Comparable EBITDA, %
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 16.5 | 15.5 | 8.9 | 8.8 | 12.7 |
Utilities | 10.6 | -7.7 | -4.6 | -13.9 | -3.2 |
Total | 15.2 | 10.8 | 6.1 | 3.9 | 9.4 |
EBITDA, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 2,436 | 2,064 | 962 | 802 | 6,264 |
Utilities | 284 | -288 | -165 | -541 | -710 |
Total | 2,720 | 1,776 | 797 | 262 | 5,555 |
EBITDA, %
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 16.3 | 14.4 | 8.5 | 6.1 | 11.6 |
Utilities | 6.6 | -8.0 | -5.5 | -14.8 | -4.9 |
Yhteensä | 14.1 | 9.9 | 5.6 | 1.5 | 8.1 |
Comparable Operating Result, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 1,533 | 1,303 | 98 | 262 | 3,195 |
Utilities | 53 | -718 | -605 | -1,038 | -2,308 |
Total | 1,586 | 585 | -507 | -776 | 888 |
Comparable Operating Result, %
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 10.3 | 9.1 | 0.9 | 2.0 | 5.9 |
Utilities | 1.2 | -19.8 | -20.2 | -28.5 | -15.8 |
Total | 8.2 | 3.3 | -3.5 | -4.6 | 1.3 |
Depreciation, amortization, and impairment, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 928 | 921 | 5,336* | 921 | 8,106 |
Utilities | 409 | 440 | 466 | 540 | 1,855 |
Total | 1,337 | 1,361 | 5,802 | 1,460 | 9,960 |
Operating Result, TEUR
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 1,508 | 1,143 | -4,374* | -118 | -1,842 |
Utilities | -124 | -728 | -632 | -1,080 | -2,564 |
Total | 1,384 | 414 | -5,005 | -1,199 | -4,406 |
Operating Result, %
1-3/2022 | 4-6/2022 | 7-9/2022 | 10-12/2022 | 1-12/2022 | |
Retail & Commerce | 10.1 | 8.0 | -38.5* | -0.9 | -3.4 |
Utilities | -2.9 | -20.1 | -21.1 | -29.6 | -17.6 |
Total | 7.2 | 2.3 | -34.9 | -7.1 | -6.4 |
* Includes a EUR 4.4 million write-off for the product development investments made to the Solteq Robotics business.
Further information:
CEO Aarne Aktan
Tel: +358 40 342 4440
Email: aarne.aktan@solteq.com
CFO Kari Lehtosalo
Tel: +358 40 701 0338
Email: kari.lehtosalo@solteq.com
Distribution:
Nasdaq Helsinki
Key Media
www.solteq.com
Solteq in brief
Solteq is a Nordic software solution and expert service provider specializing in retail and energy sectors and needs related to e-commerce. The company employs over 650 professionals and has offices in Finland, Sweden, Norway, Denmark, Poland, and the UK.