Solteq Plc |
Stock Exchange Release |
19.9.2014 |
SHARE REPURCHASE 19.9.2014 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 19.9.2014 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 2.000 | Shares |
Total cost | 2.960,00 | EUR |
Average price/ share | 1,4800 | EUR |
Highest price/ share | 1,48 | EUR |
Lowest price/ share | 1,48 | EUR |
Solteq now holds a total of 77.489 shares | ||
including the shares repurchased on 19.9.2014 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
19.09.2014