Solteq Plc | Stock Exchange Release | 7.10.2014 |
SHARE REPURCHASE 7.10.2014 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 7.10.2014 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 583 | Shares |
Total cost | 857,01 | EUR |
Average price/ share | 1,4700 | EUR |
Highest price/ share | 1,47 | EUR |
Lowest price/ share | 1,47 | EUR |
Solteq now holds a total of 82.172 shares | ||
including the shares repurchased on 7.10.2014 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
07.10.2014