Solteq Plc | Stock Exchange Release | 12.2.2015 |
Solteq Plc: SHARE REPURCHASE 12.2.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 12.2.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 1 000 | Shares |
Total cost | 1 450,00 | EUR |
Average price/ share | 1.4500 | EUR |
Highest price/ share | 1.45 | EUR |
Lowest price/ share | 1.45 | EUR |
Solteq now holds a total of 145 881 shares | ||
including the shares repurchased on 12.2.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
12.02.2015