Solteq Plc | Stock Exchange Release | 13.1.2015 |
Solteq Plc: SHARE REPURCHASE 13.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 13.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 1 000 | Shares |
Total cost | 1 380,00 | EUR |
Average price/ share | 1.3800 | EUR |
Highest price/ share | 1.38 | EUR |
Lowest price/ share | 1.38 | EUR |
Solteq now holds a total of 124 039 shares | ||
including the shares repurchased on 13.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
13.01.2015