Solteq Plc | Stock Exchange Release | 14.1.2015 |
Solteq Plc: SHARE REPURCHASE 14.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 14.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 2 842 | Shares |
Total cost | 3 893,54 | EUR |
Average price/ share | 1,3700 | EUR |
Highest price/ share | 1,37 | EUR |
Lowest price/ share | 1,37 | EUR |
Solteq now holds a total of 126 881 shares | ||
including the shares repurchased on 14.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
14.01.2015