Solteq Plc | Stock Exchange Release | 15.1.2015 |
Solteq Plc: SHARE REPURCHASE 15.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 15.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 2 000 | Shares |
Total cost | 2 700,00 | EUR |
Average price/ share | 1.3500 | EUR |
Highest price/ share | 1.36 | EUR |
Lowest price/ share | 1.35 | EUR |
Solteq now holds a total of 128 881 shares | ||
including the shares repurchased on 15.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
15.01.2015