Solteq Plc | Stock Exchange Release | 26.1.2015 |
Solteq Plc: SHARE REPURCHASE 26.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 26.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 3 000 | Shares |
Total cost | 4 070,10 | EUR |
Average price/ share | 1,3567 | EUR |
Highest price/ share | 1,38 | EUR |
Lowest price/ share | 1,34 | EUR |
Solteq now holds a total of 137 881 shares | ||
including the shares repurchased on 26.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
26.01.2015