Solteq Plc | Stock Exchange Release | 7.1.2015 |
Solteq Plc: SHARE REPURCHASE 7.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 7.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 1 197 | Shares |
Total cost | 1 592,01 | EUR |
Average price/ share | 1,33 | EUR |
Highest price/ share | 1,33 | EUR |
Lowest price/ share | 1,33 | EUR |
Solteq now holds a total of 122 439 shares | ||
including the shares repurchased on 7.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
07.01.2015