Solteq Plc | Stock Exchange Release | 9.1.2015 |
Solteq Plc: SHARE REPURCHASE 9.1.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 9.1.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 600 | Shares |
Total cost | 810,00 | EUR |
Average price/ share | 1.3500 | EUR |
Highest price/ share | 1.35 | EUR |
Lowest price/ share | 1.35 | EUR |
Solteq now holds a total of 123 039 shares | ||
including the shares repurchased on 9.1.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
09.01.2015