Solteq Plc | Stock Exchange Release | 9.2.2015 |
Solteq Plc: SHARE REPURCHASE 9.2.2015 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 9.2.2015 | |
Bourse trade | Buy | |
Share | STQ1V | |
Amount | 1 500 | Shares |
Total cost | 2 130,00 | EUR |
Average price/ share | 1,4200 | EUR |
Highest price/ share | 1,42 | EUR |
Lowest price/ share | 1,42 | EUR |
Solteq now holds a total of 144 881 shares | ||
including the shares repurchased on 9.2.2015 | ||
On behalf of Solteq Plc | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Julius Summanen |
09.02.2015